<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.nral.org</title>
	<atom:link href="http://www.nral.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nral.org</link>
	<description>Other description</description>
	<lastBuildDate>Fri, 20 Apr 2012 11:12:45 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On investigating requirements for Topographical Data Sets and Their Interpretation  2nd edition</title>
		<link>http://www.nral.org/2012/04/on-investigating-requirements-for-topographical-data-sets-and-their-interpretation-2nd-edition/</link>
		<comments>http://www.nral.org/2012/04/on-investigating-requirements-for-topographical-data-sets-and-their-interpretation-2nd-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:09:20 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=636</guid>
		<description><![CDATA[Dear collegs! Report &#8220;On investigating requirements for Topographical Data Sets and Their Interpretation&#8221; 2nd edition, by Evgenia Selezneva is avaiable here.]]></description>
		<wfw:commentRss>http://www.nral.org/2012/04/on-investigating-requirements-for-topographical-data-sets-and-their-interpretation-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Symposium “The Great East Japan Tsunami and Tsunami Warning Systems: Policy Perspectives”, 16-17 February 2012, Tokyo, Japan</title>
		<link>http://www.nral.org/2012/04/international-symposium-%e2%80%9cthe-great-east-japan-tsunami-and-tsunami-warning-systems-policy-perspectives%e2%80%9d-16-17-february-2012-tokyo-japan/</link>
		<comments>http://www.nral.org/2012/04/international-symposium-%e2%80%9cthe-great-east-japan-tsunami-and-tsunami-warning-systems-policy-perspectives%e2%80%9d-16-17-february-2012-tokyo-japan/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:13:49 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=606</guid>
		<description><![CDATA[ Peter Koltermann, at the invitation of UNESCO/IOC and the Government of Japan attended the Japan-UNESCO/UNU International Symposium “The Great East Japan Tsunami and Tsunami Warning Systems: Policy Perspectives”, 16-17 February 2012, United Nations University, Tokyo, Japan. The Conference discussed reports of the earthquake and tsunami, its impact and the response of people. It also reviewed [...]]]></description>
		<wfw:commentRss>http://www.nral.org/2012/04/international-symposium-%e2%80%9cthe-great-east-japan-tsunami-and-tsunami-warning-systems-policy-perspectives%e2%80%9d-16-17-february-2012-tokyo-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 MEGAGRANTS RESULTS WERE PRESENTED ON THE MEETING IN RSHU, 8TH FEBRAUARY, SAINT-PETERSBURG</title>
		<link>http://www.nral.org/2012/02/8-febrauary-the-results-of-3-megagrants-was-presented-on-science-seminar-in-rshu-saint-petersburg/</link>
		<comments>http://www.nral.org/2012/02/8-febrauary-the-results-of-3-megagrants-was-presented-on-science-seminar-in-rshu-saint-petersburg/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:09:07 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=527</guid>
		<description><![CDATA[th Febrauary 2012 the results of 3 megagrants were presented on science seminar in Russian State Hydrometeorological University (Saint-Petersburg). Meeting program included talks of Bertrand Chapron from Space Laboratory, IFREMER about his lab “Satellite oceanography” in RSHU Saint-Petersburg, Natural Risk Asessment Laboratory staff (Chief Klaus Peter Koltermann, Lomonosov MSU Moscow) and Laboratory of Interaction between [...]]]></description>
		<wfw:commentRss>http://www.nral.org/2012/02/8-febrauary-the-results-of-3-megagrants-was-presented-on-science-seminar-in-rshu-saint-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Perspectives of Engineering Surveys for Construction Works in Russian Federation» 15-16 December 2011, Moscow</title>
		<link>http://www.nral.org/2011/12/perspectives-of-engineering-surveys-for-construction-works-in-russian-federation%c2%bb-moscow-december-15-16/</link>
		<comments>http://www.nral.org/2011/12/perspectives-of-engineering-surveys-for-construction-works-in-russian-federation%c2%bb-moscow-december-15-16/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:38:45 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=478</guid>
		<description><![CDATA[Perspectives of Engineering Surveys for Construction Works in Russian Federation 15-16 December 2011, Moscow Presentation: Speakers Topic Peter Koltermann To limit damages from natural hazards at the coast]]></description>
		<wfw:commentRss>http://www.nral.org/2011/12/perspectives-of-engineering-surveys-for-construction-works-in-russian-federation%c2%bb-moscow-december-15-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations! Natalia Tilinina gets award for outstanding poster presentation in Denver.</title>
		<link>http://www.nral.org/2011/11/congretulations-natalia-tilinina-get-award-for-outstanding-poster-presentation-in-denver/</link>
		<comments>http://www.nral.org/2011/11/congretulations-natalia-tilinina-get-award-for-outstanding-poster-presentation-in-denver/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:03:35 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=456</guid>
		<description><![CDATA[Natalia Tilinina gets award for outstanding poster presentation at WCRP Open Science Conference in Denver October 2011. Сonfirmation is here.]]></description>
		<wfw:commentRss>http://www.nral.org/2011/11/congretulations-natalia-tilinina-get-award-for-outstanding-poster-presentation-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTATION OF THE PROJECT RESULTS AT WCRP Open Science Conference in Denver 24-28 October 2011</title>
		<link>http://www.nral.org/2011/11/wcrp-osc-climate-research-in-service-to-society-24-28-october-2011-sheraton-denver-downtown-hotel-denver-co-usa/</link>
		<comments>http://www.nral.org/2011/11/wcrp-osc-climate-research-in-service-to-society-24-28-october-2011-sheraton-denver-downtown-hotel-denver-co-usa/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:38:21 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=447</guid>
		<description><![CDATA[The results of NRAL project presented at WCRP Open Science Conference in Denver 24-28 October 2011, Sheraton Denver Downtown Hotel, Denver, CO, USA Presentation: Speakers Topic Natalia Tilinina and Sergey Gulev Cyclone activity in modern era reanalyses comparative assessment Sergey Gulev, Noel Keenlyside, Mojib Latif, Peter Koltermann Reconstruction of observationally-based 130-year (1880-2010) time series of surface [...]]]></description>
		<wfw:commentRss>http://www.nral.org/2011/11/wcrp-osc-climate-research-in-service-to-society-24-28-october-2011-sheraton-denver-downtown-hotel-denver-co-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd International Arctic Forum , “The Arctic: Territory of Dialogue&#8221; 21 -24 September 2011, Arkhangelsk</title>
		<link>http://www.nral.org/2011/10/2nd-international-arctic-forum-%e2%80%9cthe-arctic-territory-of-dialogue-21-24-september-2011-arkhangelsk/</link>
		<comments>http://www.nral.org/2011/10/2nd-international-arctic-forum-%e2%80%9cthe-arctic-territory-of-dialogue-21-24-september-2011-arkhangelsk/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:36:48 +0000</pubDate>
		<dc:creator>Myslenkov Stanislav</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://www.nral.org/?p=469</guid>
		<description><![CDATA[2nd International Arctic Forum , “The Arctic: Territory of Dialogue” 21 -24 September 2011, Arkhangelsk Session 2 “Integrated security, prevention of emergency situations, environmental protection in the context of Arctic transports system development” Presentation: Speakers Topic Peter Koltermann Estimate of the natural risk on the Arctic coast]]></description>
		<wfw:commentRss>http://www.nral.org/2011/10/2nd-international-arctic-forum-%e2%80%9cthe-arctic-territory-of-dialogue-21-24-september-2011-arkhangelsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School-seminar &#8220;Natural hazards in the coastal zone&#8221; on 4-9 September 2011 in Kaliningrad</title>
		<link>http://www.nral.org/2011/09/school-seminar-natural-hazards-in-the-coastal-zone-on-4-9-september-2011-in-kaliningrad/</link>
		<comments>http://www.nral.org/2011/09/school-seminar-natural-hazards-in-the-coastal-zone-on-4-9-september-2011-in-kaliningrad/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:48:18 +0000</pubDate>
		<dc:creator>Alexander Gavrikov</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://nral.org/new/?p=62</guid>
		<description><![CDATA[The NRAL laboratory organized the school-seminar for young scientists &#8220;Natural hazards in the coastal zone&#8221; on 4-9 September 2011 in Kaliningrad region (Kaliningrad-Curonian Spit-Baltic Spit). Materials about the progress and conclusions of conference are presented here.]]></description>
		<wfw:commentRss>http://www.nral.org/2011/09/school-seminar-natural-hazards-in-the-coastal-zone-on-4-9-september-2011-in-kaliningrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian President met with Megagrants recipients</title>
		<link>http://www.nral.org/2011/05/russian-president-met-with-megagrants-recipients/</link>
		<comments>http://www.nral.org/2011/05/russian-president-met-with-megagrants-recipients/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:48:04 +0000</pubDate>
		<dc:creator>Alexander Gavrikov</dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://nral.org/new/?p=59</guid>
		<description><![CDATA[Russian President Dmitry Medvedev met with scientists, who received the first grants from the Russian government for doing research at the Russian higher educational establishments. Taking part in the discussion with Dmitry Medvedev were scientists from universities in the USA, Japan, Britain, Germany, Italy, Switzerland, and other countries, who were among the winners of the [...]]]></description>
		<wfw:commentRss>http://www.nral.org/2011/05/russian-president-met-with-megagrants-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

